| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.21% As of March 5, 2010 | View Rate Details | Oswego County Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Rome Teachers Credit Union | Savings Account |
0.75% As of February 24, 2010 | View Rate Details | Ameri Credit Union | Savings Account |
0.65% As of January 12, 2010 | View Rate Details | Umico Credit Union | Savings Account |
0.55% As of March 3, 2010 | View Rate Details | Geddes Federal Savings and Loan Association | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oswego County Credit Union - Savings Account | 1.21% to 1.21% | Mar 5, 2010 | |
| Geddes Federal Savings and Loan Association - Savings Account | 0.55% to 0.55% | Mar 3, 2010 | |
| Syrase Cooperative Credit Union - Savings Account | 0.25% to 0.15% | Mar 1, 2010 | |
| Alternatives Credit Union - Savings Account | 0.35% to 0.30% | Mar 1, 2010 | |
| Ameri Credit Union - Savings Account | 0.75% to 0.75% | Feb 24, 2010 | |

