| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 26, 2010 | View Rate Details | Rome Teachers Credit Union | Savings Account |
0.50% As of July 22, 2010 | View Rate Details | Access Credit Union | Savings Account |
0.35% As of July 21, 2010 | View Rate Details | Solvay Bank | Savings Account |
0.30% As of July 20, 2010 | View Rate Details | Alternatives Credit Union | Savings Account |
0.20% As of June 17, 2010 | View Rate Details | Focal Point Credit Union | Savings Account |
0.15% As of July 28, 2010 | View Rate Details | A C M G Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

