| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of June 17, 2010 | View Rate Details | Focal Point Credit Union | CD Account |
1.75% As of July 28, 2010 | View Rate Details | A C M G Credit Union | CD Account |
1.75% As of July 21, 2010 | View Rate Details | Solvay Bank | CD Account |
1.71% As of July 26, 2010 | View Rate Details | Rome Teachers Credit Union | CD Account |
1.40% As of July 20, 2010 | View Rate Details | Alternatives Credit Union | CD Account |
1.30% As of July 23, 2010 | View Rate Details | Countryside Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Syrase Cooperative Credit Union - 2 Year CD Account | 1.00% to 0.90% | Jul 28, 2010 | |
| Countryside Credit Union - 2 Year CD Account | 1.20% to 1.30% | Jul 23, 2010 | |
| Access Credit Union - 2 Year CD Account | 1.50% to 0.50% | Jul 22, 2010 | |

