| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.05% As of January 12, 2010 | View Rate Details | Solvay Bank | CD Account |
2.00% As of January 12, 2010 | View Rate Details | G.P.O. Credit Union | CD Account |
1.76% As of January 12, 2010 | View Rate Details | Oswego Heritage Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Money Credit Union | CD Account |
1.50% As of February 24, 2010 | View Rate Details | Ameri Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oswego County Credit Union - 6 Month CD Account | 1.10% to 1.10% | Mar 5, 2010 | |
| Geddes Federal Savings and Loan Association - 6 Month CD Account | 1.40% to 1.40% | Mar 3, 2010 | |
| Alternatives Credit Union - 6 Month CD Account | 1.14% to 1.00% | Mar 1, 2010 | |
| Alliance Bank, National Association - 6 Month CD Account | 0.75% to 0.75% | Feb 24, 2010 | |
| Ameri Credit Union - 6 Month CD Account | 1.50% to 1.50% | Feb 24, 2010 | |

